Property analysisgeoportalPRO
Cadastral parcel 145/12, cadastral district 0012 Borkowo, Żukowo municipality, Kartuzy county, Pomorskie voivodeship
145/12
Basis and scope of the report
Nature of this document. This report compiles information obtained from external public registers and spatial datasets. It is not an official document, a certificate or a register extract. The full set of disclaimers is given in section 11.
Sources and responsibility. Every table, map and group of indicators carries a reference to the list of sources in the annex, which names the dataset, the body responsible for its content, the legal basis on which it is maintained, and the date and time the data was retrieved.
Notation. Ź-nn information reproduced from an external register. OW result of a calculation performed on register data. SZ indicative estimate, not an official figure.
01
| Parcel number | Official area | Land use type | Soil class | Ownership group | As at |
|---|---|---|---|---|---|
| 220505_2.0012.145/12 | 0.3120 ha | R, arable land | IVb | natural persons | 14.02.2026 |
| 220505_2.0012.145/12 | 0.0740 ha | Ps, permanent pasture | IV | natural persons | 14.02.2026 |
What this means for the project. The land is registered as agricultural, soil classes IVb and IV. Classes IV and below do not require ministerial consent for exclusion from agricultural production, but exclusion is still required before construction starts and carries a fee. To be confirmed with the county office.
| Registered area | 3,120 m² (0.3120 ha) |
| Area from geometry | 3,118 m² (0.06% difference) |
| Approximate dimensions | 52.4 m x 59.8 m |
| Perimeter | 224.4 m |
| Shape | quadrilateral close to rectangular, compactness index 0.78 |
| Road frontage | 52.4 m, eastern boundary |
| Number of boundary points | 4, all at cadastral accuracy class 1 |
| Adjoining parcels | 145/11, 145/13, 146/2, 144/7 |
02
The parcel is covered by a Local Spatial Development Plan (MPZP): Resolution No. XX/155/2023 of the Żukowo Town Council of 28.09.2023. The site carries the designation 12MN, with the whole parcel in a single land-use category.
| Primary use | Detached single-family housing |
| Permitted secondary uses | Non-nuisance services up to 30% of the building floor area |
| Max. building height | 9.5 m, up to 2 storeys above ground |
| Max. building footprint | 25%, i.e. 780 m² on this parcel |
| Min. green (biologically active) area | 50%, i.e. 1,560 m² |
| Floor area ratio | 0.10 to 0.60 |
| Roof geometry | gable or multi-pitched, 30 to 45° |
| Building setback line | 6 m from the road reserve boundary |
| Min. area of a new parcel | 1,000 m², subdivision into 3 parcels feasible |
| Parking spaces | min. 2 per dwelling, within the parcel |
| Vehicular access | from road 12KDL, existing access point |
Practical conclusion
With a footprint allowance of up to 780 m² and a building line 6 m from the road, the parcel accommodates a house with a footprint of 150 to 200 m² plus a garage and driveway, without breaching the plan ratios.
Fig. 2
| Document | Provision for the site | Significance | As at |
|---|---|---|---|
| Municipal general plan | Mixed-use zone with single-family housing (SJ), primary residential profile | consistent with the MPZP, no conflict | in preparation |
| Study of Conditions and Directions of Spatial Development | Low-density residential areas | strategic document, the MPZP prevails | 2019 |
Where the documents differ, the provisions of the local plan (MPZP) in force prevail. Once adopted, the municipal general plan will replace the study, which may change the position for land not covered by a local plan. This parcel is covered by a local plan.
| No. | Legal status | Scope | Distance | As at |
|---|---|---|---|---|
| 1 | permit granted | single-family house | 42 m | 2024 |
| 2 | permit granted | construction of a 0.4 kV LV power network with cable connection boxes | at the site boundary | 2023 |
| 3 | notification, no objection | domestic sewage treatment plant | 88 m | 2023 |
| 4 | under consideration | single-family house with garage | 126 m | 2025 |
Practical conclusion
Item 2 confirms that the LV network is being extended right at the parcel boundary. Item 3 shows that the municipality allows domestic treatment plants in this area, which matters given that the sewer is 118 m away.
| Number of buildings | 34 |
| Single-family houses | 26 |
| Outbuildings and garages | 8 |
| Multi-family, commercial and industrial buildings | 0 |
| Average building footprint | 132 m² |
| Average year of construction | 2009 |
| Predominant number of storeys | 2 |
| Nearest building to the boundary | 18 m |
This analysis characterises the surroundings and shows how well a planned building would fit the neighbourhood. The counts and shares are derived from building geometry and parcel boundaries.
Fig. 3
03
| Road category | municipal road No. 168012G |
| Surface | bituminous, carriageway width 5.0 m |
| Adjacency to the parcel | direct, eastern boundary, 52.4 m |
| Access point | existing, surfaced |
| Right of way | not required |
| Distance to a voivodeship road | 2,150 m, DW 224 |
| Distance to an expressway junction | 8,400 m, S6 Chwaszczyno junction |
| Project | Status | Distance | Source · as at |
|---|---|---|---|
| Upgrade of municipal road 168012G, footway and lighting | in preparation | at the boundary | Ź-07 2025 |
| Railway line No. 201, section upgrade | under construction | 1,640 m | Ź-08 2025 |
What this means for the project. The road upgrade at the boundary may cause temporary access disruption and will ultimately bring a footway and lighting. The railway upgrade 1,640 m away imposes no development restrictions, but may affect night-time noise levels.
| Network | Nearest line | Location | Practical conclusion | Source · as at |
|---|---|---|---|---|
| Electricity, LV 0.4 kV | 8 m | road reserve, eastern boundary | standard connection | Ź-05Ź-06 01.2026 |
| Water main DN 110 PE | 14 m | road reserve | simple connection | Ź-05Ź-06 01.2026 |
| Sanitary sewer DN 200 | 118 m | ul. Sportowa, to the south | costly connection, consider a treatment plant | Ź-05Ź-06 01.2026 |
| Storm drainage | none | not present in the area | retention within the parcel | Ź-05 01.2026 |
| Medium-pressure gas | 640 m | ul. Gdańska | connection uneconomic, heat pump as an alternative | Ź-06 01.2026 |
| Fibre | 35 m | road reserve, connected addresses nearby | connection feasible | Ź-06 12.2025 |
Practical conclusion
Electricity, water and fibre are available at the boundary. Two items call for a design decision: how wastewater is discharged and what heat source is used. Both affect the budget and the connection capacity required.
| No. | Line type | Installation | Distance | Restriction zone |
|---|---|---|---|---|
| 1 | low-voltage line | overhead line | 8 m | no zone, installation clearances apply |
| 2 | low-voltage line | pole | 26 m | no zone |
| 3 | medium-voltage line, 15 kV | overhead line | 143 m | technical corridor outside the parcel |
| 4 | MV/LV transformer substation | pole-mounted substation | 152 m | no zone |
| 5 | high-voltage line, 110 kV | none within 500 m | 2,780 m | not applicable |
Nearest main substation (GPZ): 4,120 mDirection: south-eastAs at: 01.2026
Fig. 4
Fig. 5
04
| Phenomenon | Analysis result | Area on the parcel | Source · as at |
|---|---|---|---|
| Q1% special flood hazard area | not present | 0 m² | Ź-11 2024 |
| Q10% flood hazard area | not present | 0 m² | Ź-11 2024 |
| Preliminary flood risk assessment | no identified risk in this area | not applicable | Ź-11 2023 |
| Areas prone to standing water | closed depression, northern part | 280 m² (9%) | Ź-12OW 2024 |
| Distance to a surface watercourse | drainage ditch, to the west | 96 m | Ź-12 2024 |
Recommendation
Inspect the site after heavy rainfall and commission geotechnical investigation before designing the foundations. With no storm drainage available, plan retention and infiltration within the parcel, avoiding the area prone to standing water.
Fig. 6
| No. | Mean subsidence [mm/year] | Tolerance [mm] | Elevation m a.s.l. | Distance |
|---|---|---|---|---|
| 1 | -0,8 | 1,1 | 118 | 12 m |
| 2 | -0,6 | 0,9 | 119 | 88 m |
| 3 | -0,4 | 1,0 | 118 | 214 m |
Landslides and areas at risk of mass movement: noneSource: SOPOAs at: 2025
Negative values indicate subsidence, positive values uplift. The measured rate falls within the tolerance of the measurement, so there is no evidence of vertical movement relevant to building foundations.
52 dB
Noise, daytime
44 dB
Noise, night-time
11 µg/m³
PM 2.5, annual mean
19 µg/m³
PM 10, annual mean
| Indicator | Analysis result | Standard or limit value | Source · as at |
|---|---|---|---|
| Road noise, daytime | 52 dB | 65 dB for single-family housing | Ź-15 2024 |
| Road noise, night-time | 44 dB | 56 dB for single-family housing | Ź-15 2024 |
| Particulate matter PM 2.5 | 11 µg/m³, within the standard | 20 µg/m³, annual mean | Ź-16 2024 |
| Particulate matter PM 10 | 19 µg/m³, within the standard | 40 µg/m³, annual mean | Ź-16 2024 |
| Category | Analysis result | Distance | Source · as at |
|---|---|---|---|
| Industrial plants and IPPC installations | none | not applicable | Ź-16 2025 |
| Landfills and waste collection points | none | not applicable | Ź-16 2025 |
| Farm or livestock building | none | not applicable | Ź-09 2025 |
| Asbestos-containing materials | 2 items in the municipal inventory, outside the parcel | 180 m, 340 m | Ź-16 2024 |
| Mobile phone mast | 1 installation | 470 m | Ź-09 2025 |
05
| Category | On the parcel | Nearest feature | Source | Distance |
|---|---|---|---|---|
| National park, nature reserve | not present | none within 5 km | Ź-17 | not applicable |
| Natura 2000 site | not present | Dolina Raduni PLH220007 | Ź-17 | 3,850 m |
| Protected landscape area | not present | Otomiński protected landscape area | Ź-17 | 1,240 m |
| Natural monument | not present | pedunculate oak, reg. no. 118 | Ź-17 | 480 m |
| Forest land (Ls) | not present | private forest, compartment 142b | Ź-18 | 210 m |
Proximity to forest. At 210 m, the distance to forest land exceeds the fire separation required for a single-family house, which is 12 or 16 m depending on the fire resistance class. In this case, proximity to forest imposes no additional design requirements.
| Category | On the parcel | Nearest asset or zone | Distance |
|---|---|---|---|
| Register of historic monuments | no entry | parish church, reg. no. A-1284 | 620 m |
| Heritage conservation zone | not present | zone B in the village centre | 540 m |
| Archaeological site | not present | settlement, AZP 12-42/7 | 340 m |
| Cemetery protection zone (50 m and 150 m) | not present | parish cemetery | 780 m |
| Closed areas (tereny zamknięte) | not present | none within 5 km | not applicable |
| Wind turbine setback zone | not present | none within 5 km | not applicable |
| Spa protection zone | not present | does not apply in this municipality | not applicable |
| Public purpose investment zones | not present | no claims or land reservations | not applicable |
Practical conclusion
No heritage approvals or archaeological supervision were identified as required for building a single-family house. No protection zone covers the parcel.
Fig. 7
06
| Slope class | Area | Share | As at |
|---|---|---|---|
| Flat, below 2° | 2,590 m² | 83% | 2024 |
| 2° to 5° | 468 m² | 15% | 2024 |
| 5° to 10° | 62 m² | 2% | 2024 |
| Above 10° | 0 m² | 0% | 2024 |
118,0
Min. elevation [m a.s.l.]
119,4
Max. elevation [m a.s.l.]
1.4 m
Elevation range
SW, 62%
Predominant aspect
Earthworks balance, indicative. For a design level of 118.6 m a.s.l., the estimated cut is 240 m³ and the fill 310 m³, leaving a soil deficit of 70 m³. These figures support an initial estimate of earthworks cost and require confirmation once the site layout design is prepared.
Fig. 8
| Parameter | Value | Relevance to the project | Source · as at |
|---|---|---|---|
| Land cover | arable land and pasture, no tree cover | no clearance cost or approvals | Ź-09 2025 |
| Annual solar irradiation | 1,020 kWh/m² | favourable for a rooftop PV installation | Ź-25 2024 |
| Mean annual air temperature | 8.4 °C | insulation and heating capacity selection | Ź-24 2025 |
| Annual precipitation | 620 mm | sizing of retention and drainage | Ź-24 2025 |
| Frost depth zone | 1.0 m | minimum foundation depth | standard |
| Snow load zone | 2 | roof structure design | standard |
| Wind load zone | 2 | structural and roof covering design | standard |
| Prevailing wind direction | west and south-west | building orientation and screening | Ź-24 2025 |
| Parameter | Value | Share of area | Source · as at |
|---|---|---|---|
| Soil fertility group | moderately fertile soils, category 4 | 100% | Ź-23OW 01.03.2026 |
| Soil and agricultural complex | very good rye complex (4) | 76% | Ź-23 2024 |
| Soil type | leached brown soils | 100% | Ź-23 2024 |
| Soil valuation class | IVb and IV | 76% and 24% | Ź-01 14.02.2026 |
| Parameter | Value | Source and share | Source · as at |
|---|---|---|---|
| Surface deposits | glaciofluvial sands and gravels, Pleistocene | SMGP 1:50,000, sheet 25 | Ź-20 2018 |
| Geological building conditions | average | 94% of the parcel area | Ź-20 2017 |
| Building conditions at 2 m below ground level | average, locally good | 94% and 6% of the area | Ź-20 2017 |
| Depth to the first groundwater table | 2.8 m b.g.l. | interpolated from boreholes | Ź-21 2023 |
| First aquifer | 2 to 5 m b.g.l. | Hydrogeological Map of Poland | Ź-21 2021 |
| Potential yield of a drilled well | 10 to 30 m³/h | MhP, sheet M-34-7-A | Ź-21 2021 |
| Mineral deposits and mining areas | none on the parcel | MIDAS, nearest deposit 2,400 m | Ź-22 2025 |
Recommendation
Two to three boreholes and a geotechnical opinion before the building design is prepared. With the water table at 2.8 m below ground level a basement is worth considering, but this needs confirmation through investigation and an assessment of seasonal variation.
Fig. 9
07
| Category | Installation | Source | Distance | Walking time |
|---|---|---|---|---|
| Public transport | bus stop | Ź-09 | 260 m | 4 min |
| Courier services | parcel locker | Ź-29 | 380 m | 5 min |
| Everyday shopping | grocery shop | Ź-29 | 420 m | 6 min |
| Education | primary school | Ź-09 | 1,900 m | 6 min by car |
| Education | nursery | Ź-09 | 1,350 m | 4 min by car |
| Healthcare | GP clinic | Ź-09 | 2,400 m | 7 min by car |
| Large-format retail | supermarket | Ź-29 | 3,100 m | 8 min by car |
| Recreation | sports pitch and playground | Ź-09 | 640 m | 9 min |
10 min
On foot
Bus stop, shop, parcel locker, playground.
20 min
By car
Żukowo and Kartuzy. Schools, clinics, supermarkets, public offices.
60 min
By car
Gdańsk, Gdynia and Sopot. The Tricity job market, airport 24 km.
Population density within 1 km: 118 people/km²Address points within 500 m: 96As at: 2025
Assumptions: typical off-peak traffic, routes along public roads, walking speed 4.5 km/h.
Fig. 10
08
PLN 236
Median per m²
PLN 241
Mean per m²
PLN 168
Minimum per m²
PLN 312
Maximum per m²
| No. | Year | Area | Price per m² | Transaction price | Distance |
|---|---|---|---|---|---|
| 1 | 2025 | 1,040 m² | PLN 312 | PLN 324,000 | 140 m |
| 2 | 2025 | 1,480 m² | PLN 268 | PLN 396,000 | 220 m |
| 3 | 2024 | 3,020 m² | PLN 236 | PLN 712,000 | 310 m |
| 4 | 2024 | 2,260 m² | PLN 229 | PLN 518,000 | 360 m |
| 5 | 2024 | 1,120 m² | PLN 214 | PLN 240,000 | 420 m |
| 6 | 2023 | 4,180 m² | PLN 186 | PLN 778,000 | 470 m |
| 7 | 2023 | 5,640 m² | PLN 168 | PLN 948,000 | 490 m |
Reference to the parcel analysed. At a median of PLN 236/m², the indicative market value of a 3,120 m² parcel is around PLN 736,000. Factors pulling below the median: no sewer at the boundary, no gas network and the area prone to standing water. Factors pulling above it: direct asphalt access, a local plan in force and a south-west aspect. This comparison with transaction prices is indicative only SZ. It is not a determination of property value within the meaning of the Polish Real Estate Management Act and does not constitute a formal property valuation report.
| Indicator | Value | Analysis extent | Source · as at |
|---|---|---|---|
| Mean asking price, building plots | PLN 268/m² | 5 km radius | Ź-27 02.2026 |
| Mean transaction price, developed plots | PLN 385/m² of land | 2 km radius | Ź-26 2025 |
| Mean transaction price, flats | PLN 9,850/m² of usable floor area | Żukowo municipality | Ź-26 2025 |
| Land price trend | +7.4% year on year | 5 km radius | Ź-26 2025 |
| Item | Rate | Estimate for this parcel | Source · as at |
|---|---|---|---|
| Agricultural tax, current status | based on conversion hectares, 0.2380 conversion ha | approx. PLN 62/year | Ź-30Ź-01 2026 |
| Property tax, other land | PLN 0.71/m²/year | PLN 2,215/year once developed | Ź-30 2026 |
| Property tax, residential buildings | PLN 1.15/m² of usable floor area/year | PLN 207/year for 180 m² of usable floor area | Ź-30 2026 |
| Fee for exclusion from agricultural production | class IVb, depends on the area excluded | to be established with the county office | Ź-01 2026 |
| Betterment levy | up to 50% of the increase in value, set by municipal resolution | possible once the networks are built | Ź-30 2026 |
Property tax rates are set by municipal council resolution and change annually. The calculation needs confirming once the land use changes.
09
Disclaimer on conclusions
This list sets out the minimum scope of verification before a decision is taken. It is not exhaustive and does not replace documents, approvals or opinions issued by authorities, network operators and qualified specialists. The client bears the consequences of omitting these steps. Clauses 14 to 18.
10
The parcel is suitable for a single-family house. The local plan permits development, and access and basic utilities are at the boundary. Two issues raise the cost: the sanitary sewer is 118 m from the boundary, and 280 m² in the northern part of the site may hold standing water at times.
Disclaimer on conclusions
The conclusions, risk flags and matrix are an interpretation of the data compiled in this report, made as at the date it was prepared. They are not advice, an investment recommendation, an assurance or a guarantee that the property is fit for the client's intended purpose. They hold on the assumption that the source data is accurate and has not changed since the retrieval date given in the list of sources. The client takes the decision independently, having obtained the documents and opinions listed in section 09. Clauses 14 to 18.
Zoning designation
MPZP, site 12MN. Single-family housing, non-nuisance services up to 30% of the usable floor area. Building footprint up to 25%, height up to 9.5 m.
Access
Direct access onto municipal road No. 168012G, asphalt surface. Road frontage of 52 m. No easement needs to be established.
Utilities
LV electricity 8 m, water 14 m, fibre 35 m. Sanitary sewer 118 m. No gas network nearby, the closest main is 640 m away.
Terrain
Flat, 83% of the area below 2° of slope. South-west aspect over 62% of the area. Elevations 118.0 to 119.4 m a.s.l.
Ground conditions
Glaciofluvial sands and gravels. Building conditions at 2 m below ground level are average across 94% of the area. First groundwater table at 2.8 m b.g.l.
Risks
No flood zones, landslides or heritage restrictions. Standing water on 280 m² (9%). Daytime noise 52 dB. PM 2.5 within the standard.
Surroundings
Single-family housing, 34 buildings within 200 m. Bus stop 260 m, shop 420 m. No nuisance installations within 500 m.
Market
Median transaction price for undeveloped land within 500 m: PLN 236/m². Seven transactions between 2023 and 2025.
Amber flags. To verify
Red flags. None
None found: Q1% and Q10% flood hazard zones, landslides or areas at risk of mass movement, entry in the register of historic monuments, heritage conservation zone, archaeological site on the parcel, closed areas, cemetery or wind turbine setback zones, high-voltage lines within 200 m, or exceedances of the PM 2.5 and PM 10 standards.
| Category | Status on the parcel | Source | Weight for the decision |
|---|---|---|---|
| Flood risk | not present, Q1% and Q10% | Ź-11 | |
| Standing water | 280 m², 9% of the area, northern part | Ź-12OW | |
| Sanitary sewer | sewer 118 m from the boundary | Ź-05 | |
| Gas network | none nearby, 640 m | Ź-06 | |
| Ground conditions | average, to be confirmed by investigation | Ź-20 | |
| Ground subsidence | -0.8 mm/year, within tolerance | Ź-13 | |
| Landslides and mass movement | none documented | Ź-14 | |
| Nature conservation | parcel outside protected areas | Ź-17 | |
| Heritage and archaeology | no entry, no zones | Ź-19 | |
| Protection zones and closed areas | none | Ź-19 | |
| High-voltage lines | none within 200 m | Ź-05 | |
| Noise and air quality | 52 dB daytime, PM 2.5 and PM 10 within the standard | Ź-15Ź-16 | |
| Nuisance installations | none within 500 m | Ź-09 |
The weight for the decision reflects how much a category affects the cost and course of the project on this parcel, not the general importance of the issue. Details in sections 04 and 06, risk map at item 4.1.
11
The following provisions define the nature of this report, the scope of the service and the division of responsibility between geoportalPRO, the bodies maintaining the public registers and the client.
A
This list covers every dataset used in the report. The references in the tables and figure captions point to the corresponding row.
Ź-nnInformation reproduced from an external register. Responsibility for its content, completeness and currency rests with the body named in the third column, under the provisions given in the fourth. geoportalPRO is not the source of this information and does not verify it.
OWResult of a calculation performed on register data, for example a distance or area measurement or a slope classification. geoportalPRO is responsible solely for the correctness of the method applied and of the calculation on the input data.
SZIndicative estimate. Unofficial information, carrying uncertainty arising from the method. It cannot serve on its own as the basis for a financial decision.
ItemDate and time of data retrieval. This records the moment the data was read from the source. The dataset may have changed since, in particular through a register update or the issue of a new act.
| Ref. | Dataset or type of information | Body responsible for the content | Legal basis for maintaining the dataset | Retrieval method | Data as at / retrieved |
|---|---|---|---|---|---|
| Ź-01 | Land and Building Register (EGiB) | Starosta Kartuski (Kartuzy county authority) | Geodetic and Cartographic Law, EGiB regulation | register extract and map excerpt, county WMS service | 14.02.2026retrieved 14.02.2026, 09:12 |
| Ź-02 | Local Spatial Development Plan (MPZP), Resolution No. XX/155/2023 of the Żukowo Town Council | Rada Miejska w Żukowie (Żukowo Town Council) | Spatial Planning and Development Act | resolution text and plan drawing, APP service | 28.09.2023retrieved 12.02.2026, 11:40 |
| Ź-03 | Municipal general plan and the study of conditions and directions of spatial development | Gmina Żukowo (Żukowo Municipality) | Spatial Planning and Development Act | resolution, document in preparation | 2019, general plan in preparationretrieved 12.02.2026, 11:52 |
| Ź-04 | Register of building applications, decisions and notifications | Główny Urząd Nadzoru Budowlanego (national building control office) | Building Law | public register, e-services portal | 02.2026retrieved 18.02.2026, 08:31 |
| Ź-05 | Geodetic register of utility networks (GESUT) | Starosta Kartuski (Kartuzy county authority) | Geodetic and Cartographic Law | county WMS service | 01.2026retrieved 14.02.2026, 09:28 |
| Ź-06 | Network routing and connection condition data published by utility companies | Electricity, water and sewerage, gas and telecoms network operators | Energy Law, Collective Water Supply Act | maps and schedules published by the operators | 01.2026retrieved 20.02.2026, 14:05 |
| Ź-07 | Public road register and the road authority investment plans | Mayor of Żukowo as the municipal road authority, Zarząd Dróg Wojewódzkich w Gdańsku (Pomorskie voivodeship road authority) | Public Roads Act | road register, schedule of investment projects | 2025retrieved 19.02.2026, 10:17 |
| Ź-08 | Railway line investment programme | PKP Polskie Linie Kolejowe S.A. | Rail Transport Act | schedule of investment projects | 2025retrieved 19.02.2026, 10:26 |
| Ź-09 | Topographic Objects Database (BDOT10k), detail suitable for mapping at 1:10,000 | Główny Geodeta Kraju (Surveyor General of Poland) | Geodetic and Cartographic Law | WFS service, GML dataset download | 2025retrieved 13.02.2026, 16:02 |
| Ź-10 | Register of localities, streets and addresses (EMUiA) | Gmina Żukowo (Żukowo Municipality) | Geodetic and Cartographic Law | national WFS service, address points | 2025retrieved 13.02.2026, 16:09 |
| Ź-11 | Flood hazard maps and flood risk maps | Państwowe Gospodarstwo Wodne Wody Polskie (national water authority) | Water Law | WMS service, Hydroportal | 2024retrieved 16.02.2026, 12:44 |
| Ź-12 | Digital terrain model from airborne laser scanning, 1 m grid | Główny Geodeta Kraju (Surveyor General of Poland) | Geodetic and Cartographic Law | ARC-ASCII download, WCS service | 2024retrieved 16.02.2026, 13:10 |
| Ź-13 | European Ground Motion Service, InSAR monitoring of vertical ground displacement | Copernicus programme, European Environment Agency | regulation establishing the Copernicus programme | point layer download | 2025retrieved 21.02.2026, 09:55 |
| Ź-14 | SOPO landslide protection system, register of landslides and areas at risk of mass movement | Państwowy Instytut Geologiczny (Polish Geological Institute) | Geological and Mining Law | WMS service, registration records | 2025retrieved 21.02.2026, 10:04 |
| Ź-15 | Strategic noise maps and traffic noise measurements | Road authorities, Gmina Żukowo (Żukowo Municipality) | Environmental Protection Law | map studies, measurement results | 2024retrieved 23.02.2026, 15:20 |
| Ź-16 | State environmental monitoring, air quality | Główny Inspektorat Ochrony Środowiska (Chief Inspectorate of Environmental Protection) | Environmental Protection Inspection Act | measurement data bank, air quality portal | 2025retrieved 23.02.2026, 15:33 |
| Ź-17 | Central Register of Nature Conservation Designations | Generalna Dyrekcja Ochrony Środowiska (General Directorate for Environmental Protection) | Nature Conservation Act | WMS service, public register | 2025retrieved 24.02.2026, 08:47 |
| Ź-18 | Forest Data Bank (BDL) | Lasy Państwowe (State Forests) | Forests Act | WMS service, BDL portal | 2025retrieved 24.02.2026, 08:58 |
| Ź-19 | Register of historic monuments, municipal heritage register and the AZP archaeological site record | Pomorski Wojewódzki Konserwator Zabytków (Pomorskie heritage conservator), Narodowy Instytut Dziedzictwa (National Heritage Board) | Protection and Care of Historic Monuments Act | public register, heritage geoportal | 2025retrieved 24.02.2026, 09:15 |
| Ź-20 | Detailed Geological Map of Poland, 1:50,000 | Państwowy Instytut Geologiczny (Polish Geological Institute) | Geological and Mining Law | WMS service, map sheet | 2017retrieved 25.02.2026, 11:02 |
| Ź-21 | Hydrogeological Map of Poland, first aquifer | Państwowy Instytut Geologiczny (Polish Geological Institute) | Geological and Mining Law | WMS service | 2023retrieved 25.02.2026, 11:14 |
| Ź-22 | Central Geological Database, boreholes | Państwowy Instytut Geologiczny (Polish Geological Institute) | Geological and Mining Law | database, borehole logs | 2023retrieved 25.02.2026, 11:29 |
| Ź-23 | Soil and agricultural map and soil valuation classification | Wojewódzki Ośrodek Dokumentacji Geodezyjnej i Kartograficznej w Gdańsku (voivodeship survey documentation centre) | regulation on the soil classification of land | voivodeship WMS service | 2024retrieved 26.02.2026, 10:38 |
| Ź-24 | Meteorological data from measurement and observation stations | Instytut Meteorologii i Gospodarki Wodnej (Institute of Meteorology and Water Management) | Water Law | measurement database | 2025retrieved 26.02.2026, 12:07 |
| Ź-25 | PVGIS solar radiation model | Joint Research Centre of the European Commission | data published on open terms | calculation service, data download | 2025retrieved 26.02.2026, 12:19 |
| Ź-26 | Property price register (RCN) | Starosta Kartuski (Kartuzy county authority) | Geodetic and Cartographic Law | register extract | 01.2026retrieved 27.02.2026, 09:41 |
| Ź-27 | Asking prices published on listing portals | Operators of listing portals | data published by private entities, outside public registers | compilation of listings | 02.2026retrieved 27.02.2026, 10:03 |
| Ź-28 | Statistical data, including population density on a 1 km grid | Główny Urząd Statystyczny (Statistics Poland) | Public Statistics Act | Local Data Bank, geostatistics portal | 2025retrieved 27.02.2026, 10:22 |
| Ź-29 | Open data on the road network and amenities | OpenStreetMap community, ODbL 1.0 licence | Open Database Licence | dataset download | 02.2026retrieved 27.02.2026, 10:35 |
| Ź-30 | Resolutions on property tax rates and local charges | Rada Miejska w Żukowie (Żukowo Town Council) | Local Taxes and Charges Act | resolutions, Official Journal of the Pomorskie Voivodeship | 2026retrieved 28.02.2026, 13:18 |
| OW | Spatial analysis performed on the source data listed here: distance and area measurements, slope classification, isochrone generation and statistical summaries | geoportalPRO, solely as regards the correctness of the calculations on the input data | not applicable | calculation on source data | 02.03.2026retrieved 02.03.2026, 08:00 |
| SZ | Indicative estimate produced by the comparative method on register data. It is not a determination of property value within the meaning of the Polish Real Estate Management Act and does not constitute a formal property valuation report | geoportalPRO, solely as regards the correctness of the method applied | not applicable, unofficial information | calculation on register data | 02.03.2026retrieved 02.03.2026, 08:00 |
Scope of responsibility. geoportalPRO retrieves, standardises and compiles data from the registers listed. It does not verify that data against conditions on the ground or against official documents. Discrepancies between registers are possible and arise from different update dates and different source accuracy. Binding information is issued solely by the competent authority.
This report does not replace official documents, geotechnical investigation, a formal property valuation report, legal analysis or the specialist opinions a given project may require. Figures marked as indicative or estimated require confirmation from the competent authority or by field investigation.
Send us a parcel number with its cadastral district, an address or a description of the location. The scope matches this document.
Land Parcel Report
PLN 99
Fixed price, one document.